Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2021 | 01-04-2020 |
B | Date of end of reporting period | 31-03-2021 | 31-03-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 10.15 | 2.51 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 300.15 | 300.15 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 0 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.34 | 0.08 |
| Diluted earnings (loss) per share from continuing operations | 0.34 | 0.08 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.34 | 0.08 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.34 | 0.08 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 31-03-2021 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 2.25 |
| Capital work-in-progress | |
| Investment property | |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | |
| Biological assets other than bearer plants | |
| Investments accounted for using equity method | |
| Non-current financial assets |
| Non-current investments | 0 |
| Trade receivables, non-current | |
| Loans, non-current | 0 |
| Other non-current financial assets | |
| Total non-current financial assets | 0 |
| Deferred tax assets (net) | |
| Other non-current assets | 7.19 |
| Total non-current assets | 9.44 |
2 | Current assets |
| Inventories | 0 |
| Current financial asset |
| Current investments | 0 |
| Trade receivables, current | 0 |
| Cash and cash equivalents | 1.94 |
| Bank balance other than cash and cash equivalents | 0 |
| Loans, current | 0 |
| Other current financial assets | |
| Total current financial assets | 1.94 |
| Current tax assets (net) | |
| Other current assets | 135.64 |
| Total current assets | 137.58 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 31-03-2021 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | 147.02 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 300.45 |
| Other equity | -1462.67 |
| Total equity attributable to owners of parent | -1162.22 |
| Non controlling interest | |
| Total equity | -1162.22 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 0 |
| Trade payables, non-current | |
| Other non-current financial liabilities | |
| Total non-current financial liabilities | 0 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | |
| Deferred government grants, Non-current | |
| Other non-current liabilities | |
| Total non-current liabilities | 0 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 1198.66 |
| Trade payables, current | 0 |
| Other current financial liabilities | 110.57 |
| Total current financial liabilities | 1309.23 |
| Other current liabilities | 0.01 |
| Provisions, current | 0 |
| Current tax liabilities (Net) | |
| Deferred government grants, Current | |
| Total current liabilities | 1309.24 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 1309.24 |
| Total equity and liabilites | 147.02 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2020 |
B | Date of end of reporting period | 31-03-2021 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 2.51 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0.014 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 0 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -1.312 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 0 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -0.027 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 0.016 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 0 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | -0.174 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 0 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | -12.704 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -14.187 |
| Net cash flows from (used in) operations | -11.677 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | -11.677 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 0 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | 0 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 12.5 |
| Repayments of borrowings | 0 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0.014 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 12.486 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 0.809 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 0.809 |
| Cash and cash equivalents cash flow statement at beginning of period | 1.124 |
| Cash and cash equivalents cash flow statement at end of period | 1.933 |